Province | 2003 | 2004 | 2005 | 2006 | 2007 |
---|---|---|---|---|---|
Alberta | 149 | 130 | 158 | 167 | 170 |
British Columbia | 134 | 138 | 161 | 143 | 150 |
Manitoba | 43 | 39 | 30 | 45 | 46 |
New Brunswick | 36 | 25 | 36 | 30 | 35 |
Newfoundland & Labrador | 11 | 14 | 16 | 11 | 18 |
Nova Scotia | 25 | 23 | 30 | 35 | |
Northwest Territories | 2 | 2 | 2 | 3 | 4 |
Nunavut | 3 | 0 | 1 | 0 | 5 |
Quebec | 174 | 163 | 158 | 175 | 111 |
Ontario | 258 | 227 | 210 | 232 | 232 |
Prince Edward Island | 9 | 10 | 3 | 14 | 4 |
Saskatchewan | 55 | 44 | 46 | 49 | 54 |
Yukon | 4 | 1 | 4 | 5 | 2 |
Province | 2003 | 2004 | 2005 | 2006 | 2007 |
---|---|---|---|---|---|
Alberta | 727 | 755 | 788 | 954 | 795 |
British Columbia | N/A | N/A | 771 | 754 | 746 |
Manitoba | 102 | 95 | 92 | 91 | 103 |
New Brunswick | 110 | 108 | 102 | 89 | 85 |
Newfoundland & Labrador | 34 | 38 | 25 | 29 | 29 |
Nova Scotia | 78 | 81 | 86 | 83 | 88 |
Northwest Territories | 6 | 3 | 5 | 7 | 4 |
Nunavut | 1 | 1 | 0 | 3 | 1 |
Quebec | 829 | 787 | 783 | 759 | 763 |
Ontario | 829 | 787 | 783 | 759 | 763 |
Prince Edward Island | 18 | 27 | 19 | 18 | 15 |
Saskatchewan | 177 | 154 | 122 | 136 | 151 |
Yukon | 39 | 44 | 46 | 29 | 42 |
Traffic Safety Act, R.S.A., 2001, c. T-6, s. 83-90 http://www.canlii.org/en/ab/laws/stat/rsa-2000-c-t-6/latest/rsa-2000-c-t-6.html
Motor Vehicle Act, R.S.B.C., 1996, c. 318, s. 215 http://www.bclaws.ca/EPLibraries/bclaws_new/ document/ID/freeside/96318_07
New Brunswick Newfoundland & Labrador Nova Scotia Northwest Territories Nunavut Quebec Ontario Prince Edward Island Saskatchewan Yukon